top of page
MOPTRO_DASHBOARD
MOPTRO "REAL-TIME" DASHBOARD
DATE
10/15/2024, 11:05 AM
LOCATION
BANGALORE
CRITICAL ALERTS
COUNT : 4
VIN | DESCRIPTION | SEVERITY | TYPE | TODO | STATUS |
---|---|---|---|---|---|
MOPTRO-201700023 | Vehicle overload limit exceeded and stopped | CRITICAL | PREDICTIVE | Keep the vehicle idle and reset | PENDING |
MOPTRO-201700195 | Battery critically low | CRITICAL | PREDICTIVE | Charge the vehicle as soon as possible | PENDING |
MOPTRO-201800122 | Battery critically low | CRITICAL | PREDICTIVE | Charge the vehicle as soon as possible | PENDING |
MOPTRO-201800163 | Battery critically low | CRITICAL | PREDICTIVE | Charge the vehicle as soon as possible | PENDING |
MOPTRO_CRITICAL_ALERTS
MOPTRO_NONCRITICAL_ALERTS
NON CRITICAL ALERTS
COUNT : 5
VIN | DESCRIPTION | SEVERITY | TYPE | TODO | STATUS |
---|---|---|---|---|---|
MOPTRO-201700088 | Battery low detected | NON CRITICAL | PREDICTIVE | Charge the vehicle | PENDING |
MOPTRO-201800102 | Battery low detected | NON CRITICAL | PREDICTIVE | Charge the vehicle | PENDING |
MOPTRO-201800112 | Vehicle overloaded, but with in limit | NON CRITICAL | PREDICTIVE | Check if the user is trained to use the vehicle | PENDING |
MOPTRO-201800125 | Battery low detected | NON CRITICAL | PREDICTIVE | Charge the vehicle | PENDING |
MOPTRO-201800185 | Battery low detected | NON CRITICAL | PREDICTIVE | Charge the vehicle | PENDING |
SERVICE REQUESTS
COUNT : 8
VIN | DESCRIPTION | SEVERITY | TYPE | STATUS | TIMESTAMP |
---|---|---|---|---|---|
MOPTRO-201700002 | Battery replacement request | CRITICAL | SERVICE | Service request raised | 13/06/2019 |
MOPTRO-201700045 | Vehicle not moving after turning ON | CRITICAL | SERVICE | Service request raised | 14/06/2019 |
MOPTRO-201700050 | Safety light replacement | CRITICAL | SERVICE | Service request raised | 13/06/2019 |
MOPTRO-201700057 | Wheels to be changed | CRITICAL | SERVICE | Service request raised | 14/06/2019 |
MOPTRO-201700066 | Not turning ON | CRITICAL | SERVICE | Service request raised | 13/06/2019 |
MOPTRO-201700078 | Noise observed. Service needed. | CRITICAL | SERVICE | Service request raised | 13/06/2019 |
MOPTRO-201700086 | Vehicle not moving after turning ON | CRITICAL | SERVICE | Service request raised | 13/06/2019 |
MOPTRO-201800110 | Wheels replacement needed | CRITICAL | SERVICE | Service request raised | 13/06/2019 |
MOPTRO_SERVICE LIST
bottom of page